Monthly archive
Documented enforcement actions grouped by enforcement month. Dates reflect when the platform action reportedly occurred (not when the record was added); incidents whose enforcement date is unknown are listed only in the incident browser.
| Month | Incidents | Platforms |
|---|---|---|
| Jul 2026 | 2 | 1 |
| Jun 2026 | 31 | 2 |
| May 2026 | 27 | 1 |
| Apr 2026 | 6 | 1 |
| Mar 2026 | 1 | 1 |
| Feb 2026 | 1 | 1 |
| Jan 2026 | 1 | 1 |
| Dec 2025 | 1 | 1 |
| Nov 2025 | 1 | 1 |
| Aug 2025 | 1 | 1 |
| Dec 2023 | 1 | 1 |
Also browse by platform or action type, or use the full incident browser.